Acompanhem o Torneio Corus em Wijk aan Zee na Holanda. Estão presentes os seguintes grandes mestres:
Participants grandmaster group A
| Name | Country | Rating | Position | |||
|---|---|---|---|---|---|---|
| GM | Viswanathan Anand | IND | 2799 | 1-2 | Biography | |
| GM | Vladimir Kramnik | RUS | 2799 | 1-2 | Biography | |
| GM | Veselin Topalov | BUL | 2780 | 3 | Biography | |
| GM | Shakhryar Mamedyarov | AZE | 2760 | 6 | Biography | |
| GM | Peter Leko | HUN | 2753 | 8 | Biography | |
| GM | Vassily Ivanchuk | UKR | 2751 | 9 | Biography | |
| GM | Levon Aronian | ARM | 2739 | 10 | Biography | |
| GM | Boris Gelfand | ISR | 2737 | 11 | Biography | |
| GM | Teymour Radjabov | AZE | 2735 | 12 | Biography | |
| GM | Magnus Carlsen | NOR | 2733 | 13 | Biography | |
| GM | Michael Adams | ENG | 2726 | 15-16 | Biography | |
| GM | Judit Polgar | HUN | 2707 | 22 | Biography | |
| GM | Pavel Eljanov | UKR | 2692 | 27 | Biography | |
| GM | Loek van Wely | NED | 2681 | 35 | Biography | |
| Average rating | : 2742 |
| Category | : 20 |
Um super torneio. Acompanhem nos sites:
http://www.coruschess.com/ e http://chessbase.com/newsdetail.asp?newsid=4391
Nenhum comentário:
Postar um comentário